Zuhara Drawstring Pull On Pant
This item can only be returned for an exchange or store credit
Slip into the Zuhara Drawstring Pull On Pants this new season. Cut with an extra-wide leg for a relaxed, fluid silhouette, they feature a striking zebra print in shades of brown. Finished in a lightweight fabrication, it has an adjustable drawstring waist and side pockets - style with basic tops for your off-duty days.
- Matching set with the Zuhara Roll Cuff Shirt and Zuhara Scarf Tie Top
- Extra-wide leg for a relaxed silhouette
- Elastic waist with adjustable drawstring
- Zebra print in brown hues
- Functional side seam pockets
- Lightweight with slight stretch fabrication - soft and airy drape
Stephanie wears AU8/S and is 168cm tall, has an 81cm bust, 86cm hips, and a 58cm waist
Dominique wears AU8/S and is 170cm tall, has an 63cm bust, 91cm hips and a 79cm waist
Length: Inside Leg: 78cm, Front rise: 30cm, Leg opening: 70cm
Fit: True to size
Composition: 95% Polyester, 5% Spandex
Care: Cold Hand Wash, Wash Inside Out, Do Not Bleach or Soak, Do Not Tumble Dry, Warm Iron
Our Sizes
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| WAIST (CM) | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| HIPS (CM) | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 | 107 - 112 | 113 - 118 | 119 - 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
For Size 10 in Knits, we recommend a size small if you prefer a fitted or tighter knit.
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |







